Welcome to Everide's Old and Obsolete Radiators Section!



Welcome to Everide's old and obsolete radiators section. Bear in mind a lot of these radiators may not be made anymore, and we may or not have only one of each one of these in stock!
Old or Obsolete Ford Radiator By Everide Radiator



Our Toll Free number is: 1-800-533-4122 or 1-800-828-4456






Radiator # : 131

Applications:

1985-1997 FORD RADIATOR APPLICATIONS
Make Model Year Liter Cylinder Comments
FORD BRONCO 1985 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1985 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1986 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1986 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1987 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1987 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1988 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1988 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1989 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1989 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1990 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1990 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1991 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1991 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1992 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1992 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1993 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1993 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1994 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1994 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1995 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1995 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1996 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD BRONCO 1996 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1985 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1985 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1985 7.5 8
FORD F SERIES 1986 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1986 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1986 7.5 8
FORD F SERIES 1987 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1987 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1987 7.5 8
FORD F SERIES 1988 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1988 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1988 7.5 8
FORD F SERIES 1989 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1989 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1989 7.5 8
FORD F SERIES 1990 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1990 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1990 7.5 8
FORD F SERIES 1991 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1991 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1991 7.5 8
FORD F SERIES 1992 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1992 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1992 7.5 8
FORD F SERIES 1993 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1993 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1993 7.5 8
FORD F SERIES 1994 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1994 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1994 7.5 8
FORD F SERIES 1995 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1995 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1995 7.5 8
FORD F SERIES 1996 5.0 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1996 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1996 7.5 8
FORD F SERIES 1997 5.8 8 REPLACES 2 ROW ONLY; 2 1/4 INCH CORE
FORD F SERIES 1997 7.5 8

Core Dimensions: 27 1/2 x 18 3/8 x 2 1/4

Remarks: Plastic Tanks & Copper Core Radiator 4 Row Radiator

Price: Call For Price
*Plus additionional Standard UPS shipping charges





Radiator # : 418


Core Size: 15 1/8" X 20 1/4" X 1 1/4"

Applications:

1974 - 1978 Mustang

Price: Call for pricing

*Plus additionional Standard UPS shipping charges







Radiator # : 544

Applications:

FORD FAIRMONT 1978 2.3 DOWNFLOW
FORD FAIRMONT 1979 2.3 DOWNFLOW
FORD FAIRMONT 1980 2.3 DOWNFLOW
FORD FAIRMONT 1981 2.3 DOWNFLOW
FORD FAIRMONT 1982 2.3 DOWNFLOW
FORD GRANADA 1981 2.3 DOWNFLOW
FORD MUSTANG 1979 2.3 DOWNFLOW
FORD MUSTANG 1980 2.3 DOWNFLOW
FORD MUSTANG 1981 2.3 DOWNFLOW
FORD MUSTANG 1982 2.3 DOWNFLOW
MERCURY CAPRI 1979 2.3 DOWNFLOW
MERCURY CAPRI 1980 2.3 DOWNFLOW
MERCURY CAPRI 1981 2.3 DOWNFLOW
MERCURY CAPRI 1982 2.3 DOWNFLOW
MERCURY COUGAR 1981 2.3 DOWNFLOW
MERCURY ZEPHYR 1978 2.3 DOWNFLOW
MERCURY ZEPHYR 1979 2.3 DOWNFLOW
MERCURY ZEPHYR 1980 2.3 DOWNFLOW
MERCURY ZEPHYR 1981 2.3 DOWNFLOW
MERCURY ZEPHYR 1982 2.3 DOWNFLOW


Core Dimensions: 16 3/8" x 17" x 1 1/4"

Remarks: Brass Tanks, Copper Core

Price: $109.00
*Plus additionional Standard UPS shipping charges



Radiator # : 891

Applications:

1986 - 1993 Taurus 2 Inch Thick Core
1986 - 1993 Sable 2 Inch Thick Core

Core Dimensions: 24 1/8" x 15" x 2 1/8"

Remarks: Plastic Tanks, Copper Core Two Row Radiator

Price: $73.00
*Plus additionional Standard UPS shipping charges






Radiator # : 2306

Applications:

2001 - 2004 Escape 2.0L
2001 - 2004 Tribute 2.0L

Core Dimensions: 27 9/16" x 18 1/16" x 15/16"

Remarks: Plastic Tanks, Aluminum Core One Row Radiator

Price: Call For Price
*Plus additionional Standard UPS shipping charges





Back to Everide's home page!


Back to Everide's Old/Obsolete page!

Our Toll Free number is: 1-800-533-4122 or 1-800-828-4456
We keep you on the road!

Again, if you want any info on anything on this page, or just want to say hi! Send us some mail!

E-mail Us: Mail@Everide.com